base module| Enterprise | up to 20 users (expandable) | needs to match the same user count as the main software
module expansion | Enterprise | +10 users | needs to match the same user count as the main software
module expansion | Enterprise | +100 users | needs to match the same user count as the main software
module expansion | Enterprise | +500 users | needs to match the same user count as the main software
Predor | online | 125 kHz EM, 13.56 MHz MIFARE | PoE power supply | user limit depends on software license | 99 pay codes
Predor | online | 125 kHz EM, 13.56 MHz MIFARE | PoE power supply | user limit depends on software license | 99 pay codes
base module | Lite & Enterprise | up to 20 users (expandable) | needs to match the same user count as the main software
module expansion| Lite & Enterprise | +10 users | needs to match the same user count as the main software
module expansion| Lite & Enterprise | +100 users | needs to match the same user count as the main software
module expansion| Lite & Enterprise | +500 users | needs to match the same user count as the main software
Proximity reader: 125 kHz EM | Storage capacity: 60,000 events | IP67 | Communication: 4G/ GPRS/ GSM/ USB
Real-time patrol monitoring system with GPRS (4G), built-in 125kHz EM proximity reader, Man-Down function, IP67.
Protection rating: IP67 | PC communication: USB 2.0 | Automatic activation: self-induction
Proximity reader: EM 125 kHz | Storage capacity:60 000 events | IP67 | IK07 | Communication: USB 2.0
Proximity reader: EM 125 kHz | Storage capacity: 60 000 events | IP67 | IK | Communication: USB 2.0 |