6 V | 3 x AAA | fingerprint/13,56 MHz MF/PIN | IP65 | BLE 2.4 GHz
TUYA | 6 V | 4 x AAA | fingerprint/13,56 MHz MF/PIN | IP65 | BLE 2.4 GHz
TTLock | 6 V | 4 x AAA | 13,56 MHz MF/PIN | IP65 | BLE 2.4 GHz
TUYA | 6 V | 4 x AAA | fingerprint/13,56 MHz MF/PIN | IP65 | BLE 2.4 GHz
TTLock | 6 V | 4 x AAA | 13,56 MHz MF/PIN | IP65 | BLE 2.4 GHz
6V | 4 x AA | 13,56 MHz | IP55 | Wifi 2.4 GHz | TUYA
12V DC | 340mA | Fail safe | DST - 20 kgf PRELOAD - Adjustable latch | Narrow
12V DC | 320mA | Fail secure | Latch monitoring | PRELOAD | Adjustable latch
24V DC | 120mA | Fail safe | Adjustable latch
12V DC | 300mA | Fail secure | Latch monitoring | PRELOAD | Adjustable latch
12V DC | 320mA | Fail secure | PRELOAD | Adjustable latch
compatible series: 41, 50, 52, 54, 99
for wooden doors | compatible series: 41, 50, 52, 54, 99, PRE
for wooden doors | compatible series: 41, 50, 52, 54, 99, PRE
INOX | compatible series: 99 TOP
4,5V | 3 x AA | 13,56 MHz EM | IP41 | closed system | free mode
4,5V | 3 x AA | 125 kHz EM | IP41 | fix/free mode
4,5V | 3 x AA | 125 kHz EM | IP41 | fix/free mode